LADBROKES PLACE EXTRA TO 10TH Maiden Handicap
Kilcoy • today
Race Conditions
800m
SOFT 5
Fine
True
Full Results
| Pos | No. | Runner | Barrier | Weight | Jockey | Trainer | Margin | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 10 | 0kg | A.R.McColm | J.P.Wallace | - | $2.40 | |
| 2 | 12 | 4 | 0kg | M.A.Savva | S.L.Murdoch | 1.42L | $23.00 | |
| 3 | 4 | 5 | 0kg | D.Smith | S.P.Ryan | 4.57L | $14.00 | |
| 4 | 1 | 2 | 0kg | H.T.Shaw | P.K.Butterworth | 5.43L | $2.90 | |
| 5 | 2 | 3 | 0kg | C.J.Lowe | J.A.Capewell | 7.07L | $12.00 | |
| 6 | 10 | 1 | 0kg | A.J.Keeley | L.S.Anderson | 8.24L | $10.00 | |
| 7 | 5 | 6 | 0kg | B.Baker | B.C.Ahrens | 9.18L | $6.00 | |
| 8 | 3 | 9 | 0kg | M.E.Philpot | B.J.Jones | 9.69L | $41.00 | |
| 9 | 11 | 8 | 0kg | J.M.Emmerson | K.A.Afford | 12.9L | $151.00 | |
| 10 | 9 | 7 | 0kg | I.R.Jessop | J.J.Crompton | 20.16L | $71.00 |
Dividends
Compare Odds
Find the best odds for upcoming races at Kilcoy
Track Information
- Track
- Kilcoy
- Location
- New South Wales
- Type
- country
Race 2 result summary
I Am Gone won race 2 at Kilcoy under A.R.McColm for trainer J.P.Wallace, jumping from barrier 10. Starward ran second (1.42L away), with Itzajungleoutthere third. The race was run over 800m on a soft 5 track.
Reading this result
Dividends shown are tote returns for a $1 stake; the starting price (SP) is the official fixed price at the jump. Margins are in lengths — under a length between first and second usually reads as strong form for both, particularly in metropolitan grade. Beaten favourites are worth a note in your blackbook: wide barriers, slow starts or traffic in running often explain a defeat that the bare result hides.
See the full Kilcoy results for every race on this card, today's racing on the results hub, or follow any runner's profile from the field above for full form history. For how dividends and exotics work, our trifecta guide and odds explainer cover the detail.