KIA ORA BLOODLINES TO HEADLINES HANDICAP
Royal Randwick • today
Race Conditions
1300m
SOFT 5
Fine
True
Full Results
| Pos | No. | Runner | Barrier | Weight | Jockey | Trainer | Margin | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0kg | A.Hyeronimus | G Ryan & Sterling Alexiou | - | $20.00 | |
| 2 | 7 | 10 | 0kg | T.Clark | G Waterhouse & Adrian Bott | 0.04L | $5.00 | |
| 3 | 5 | 7 | 0kg | B.Nock | A & Rob Archibald | 0.41L | $11.00 | |
| 4 | 1 | 1 | 0kg | N.C.Rawiller | C.J.Waller | 0.44L | $1.75 | |
| 5 | 9 | 4 | 0kg | K.McEvoy | C.J.Waller | 1.86L | $11.00 | |
| 6 | 11 | 6 | 0kg | M.Fitzgerald | B & Georgie Cavanough | 2.3L | $31.00 | |
| 7 | 6 | 3 | 0kg | A.B.Collett | G.Portelli | 2.93L | $31.00 | |
| 8 | 12 | 5 | 0kg | A.R.Morgan | R & Will Freedman | 3.81L | $31.00 | |
| 9 | 13 | 8 | 0kg | A.Adkins | R & Will Freedman | 4.07L | $26.00 | |
| 10 | 3 | 9 | 0kg | T.Berry | T.Charlton | 4.49L | $13.00 |
Dividends
Compare Odds
Find the best odds for upcoming races at Royal Randwick
Track Information
- Track
- Royal Randwick
- Location
- New South Wales
- Type
- country
Race 4 result summary
Cheeky Smirk won race 4 at Royal Randwick under A.Hyeronimus for trainer Gerald Ryan & Sterling Alexiou, jumping from barrier 2. Front Rank ran second (0.04L away), with Shady Road third. The race was run over 1300m on a soft 5 track.
Reading this result
Dividends shown are tote returns for a $1 stake; the starting price (SP) is the official fixed price at the jump. Margins are in lengths — under a length between first and second usually reads as strong form for both, particularly in metropolitan grade. Beaten favourites are worth a note in your blackbook: wide barriers, slow starts or traffic in running often explain a defeat that the bare result hides.
See the full Royal Randwick results for every race on this card, today's racing on the results hub, or follow any runner's profile from the field above for full form history. For how dividends and exotics work, our trifecta guide and odds explainer cover the detail.