18+ Gamble Responsibly
18+ Gamble Responsibly
🔞 18+ Gamble Responsibly •Gambling Help
Clermont • Saturday, 20 June 2026
1400m
Good 4
Fine
True
| Pos | No. | Runner | Barrier | Weight | Jockey | Trainer | Margin | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0kg | C.L.Jokic | L.S.Manzelmann | - | $3.40 | |
| 2 | 8 | 8 | 0kg | A.J.Meissner | G.J.Bell | 0.95L | $5.50 | |
| 3 | 6 | 6 | 0kg | W.G.Satherley | G.J.Bell | 2.98L | $4.00 | |
| 4 | 9 | 9 | 0kg | N.M.Olzard | H.C.Forster | 4.31L | $7.00 | |
| 5 | 1 | 1 | 0kg | J.Miller | B.W.Johnson | 6.55L | $4.60 | |
| 6 | 2 | 2 | 0kg | M.Gray | R.B.Williams | 6.85L | $5.00 | |
| 7 | 5 | 5 | 0kg | R.M.Olivera | D.W.Rewald | 9.52L | $7.00 | |
| 8 | 4 | 4 | 0kg | E.L.Bell | L.S.Manzelmann | 12.17L | $8.00 | |
| 9 | 3 | 3 | 0kg | C.McIver | W.H.Trimble | 23.53L | $26.00 |
Find the best odds for upcoming races at Clermont
Our Missile won race 4 at Clermont under C.L.Jokic for trainer L.S.Manzelmann, jumping from barrier 7. Zipitalist ran second (0.95L away), with New Level third. The race was run over 1400m.
Dividends shown are tote returns for a $1 stake; the starting price (SP) is the official fixed price at the jump. Margins are in lengths — under a length between first and second usually reads as strong form for both, particularly in metropolitan grade. Beaten favourites are worth a note in your blackbook: wide barriers, slow starts or traffic in running often explain a defeat that the bare result hides.
See the full Clermont results for every race on this card, today's racing on the results hub, or follow any runner's profile from the field above for full form history. For how dividends and exotics work, our trifecta guide and odds explainer cover the detail.