BISLEY WORKWEAR HANDICAP
Rosehill Gardens Racecourse • Saturday, 13 June 2026
Race Conditions
1500m
SOFT 5
Fine
True
Field
| Pos | No. | Runner | Barrier | Weight | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
| - | 2 | 1 | 0kg | A.Roper | T.Charlton | $21.00 | $5.25 | |
| - | 3 | 11 | 0kg | J.A.Williams | B.Baker | $3.80 | $1.57 | |
| - | 4 | 8 | 0kg | M.Fitzgerald | A & Rob Archibald | $5.50 | $2.05 | |
| - | 5 | 9 | 0kg | S.Grima | C.J.Waller | $34.00 | $7.50 | |
| - | 7 | 3 | 0kg | W.Stanley | K.A.Lees | $51.00 | $9.00 | |
| - | 9 | 7 | 0kg | A.R.Morgan | M.C.Smith | $13.00 | $3.50 | |
| - | 10 | 2 | 0kg | R.Jones | C.J.Waller | $11.00 | $3.20 | |
| - | 11 | 5 | 0kg | A.Adkins | C.E.Conners | $11.00 | $3.30 | |
| - | 12 | 4 | 0kg | B.Nock | A & Rob Archibald | $4.00 | $1.57 | |
| - | 14 | 6 | 0kg | S.Clipperton | C.J.Waller | $18.00 | $4.20 | |
| - | 16 | 10 | 0kg | D.Gibbons | M John & Wayne Hawkes | $7.00 | $2.35 |
Compare Odds
Find the best odds for upcoming races at Rosehill Gardens Racecourse
Track Information
- Track
- Rosehill Gardens Racecourse
- Location
- New South Wales
- Type
- metropolitan
Reading this result
Dividends shown are tote returns for a $1 stake; the starting price (SP) is the official fixed price at the jump. Margins are in lengths — under a length between first and second usually reads as strong form for both, particularly in metropolitan grade. Beaten favourites are worth a note in your blackbook: wide barriers, slow starts or traffic in running often explain a defeat that the bare result hides.
See the full Rosehill Gardens Racecourse results for every race on this card, today's racing on the results hub, or follow any runner's profile from the field above for full form history. For how dividends and exotics work, our trifecta guide and odds explainer cover the detail.