LADBROKES PLACE EXTRA BACK RUNNERS UP TO 10TH Maiden Plate
Dalby • Thursday, 18 June 2026
Race Conditions
1000m
SOFT 5
Fine
True
Full Results
| Pos | No. | Runner | Barrier | Weight | Jockey | Trainer | Margin | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 10 | 0kg | S.N.Cormack | T.J.Dougall | - | $3.80 | |
| 2 | 11 | 1 | 0kg | M.Hellyer | J.A.Edwards | 1.26L | $3.10 | |
| 3 | 7 | 7 | 0kg | A.J.Keeley | P.J.Minter | 2.29L | $9.00 | |
| 4 | 4 | 6 | 0kg | K.Yoshida | R.L.Warzecha | 3.8L | $26.00 | |
| 5 | 2 | 9 | 0kg | D.K.Peisley | A & Troy Sweeney | 3.89L | $31.00 | |
| 6 | 3 | 3 | 0kg | M.M.Goring | B.J.Sheppard | 4.39L | $5.00 | |
| 7 | 8 | 2 | 0kg | F.T.Larson | R.A.Watts | 4.59L | $21.00 | |
| 8 | 1 | 4 | 0kg | O.L.Kendal | D.L.Stanbridge | 4.78L | $4.80 | |
| 9 | 5 | 5 | 0kg | J.M.Emmerson | K.A.G.Zahmel | 8.06L | $51.00 | |
| 10 | 12 | 8 | 0kg | W.D.O'Connell | R.L.Warzecha | 13.97L | $101.00 |
Dividends
Compare Odds
Find the best odds for upcoming races at Dalby
Track Information
- Track
- Dalby
- Location
- Queensland
- Type
- country
Race 1 result summary
Aeropower won race 1 at Dalby under S.N.Cormack for trainer T.J.Dougall, jumping from barrier 10. Bodysnatcher ran second (1.26L away), with Enterprise Jamayka third. The race was run over 1000m on a soft 5 track.
Reading this result
Dividends shown are tote returns for a $1 stake; the starting price (SP) is the official fixed price at the jump. Margins are in lengths — under a length between first and second usually reads as strong form for both, particularly in metropolitan grade. Beaten favourites are worth a note in your blackbook: wide barriers, slow starts or traffic in running often explain a defeat that the bare result hides.
See the full Dalby results for every race on this card, today's racing on the results hub, or follow any runner's profile from the field above for full form history. For how dividends and exotics work, our trifecta guide and odds explainer cover the detail.