Ladbrokes Place Extra to 10th BM65 Handicap
Doomben Racecourse • Wednesday, 17 June 2026
Race Conditions
1350m
SOFT 5
Fine
True
Full Results
| Pos | No. | Runner | Barrier | Weight | Jockey | Trainer | Margin | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 13 | 0kg | J.W.McMurray | C.M.Anderson | - | $2.35 | |
| 2 | 17 | 4 | 0kg | B.E.Thompson | C.J.Waller | 0.64L | $11.00 | |
| 3 | 15 | 5 | 0kg | M.E.Philpot | J.W.Mason | 0.92L | $12.00 | |
| 4 | 13 | 12 | 0kg | C.Bellamy | C & Corey Munce | 1.98L | $11.00 | |
| 5 | 20 | 8 | 0kg | F.T.Larson | L.J.Mayfield-Smith | 2.14L | $14.00 | |
| 6 | 6 | 10 | 0kg | J.J.Lloyd | C.J.Waller | 2.39L | $15.00 | |
| 7 | 18 | 14 | 0kg | M Plessis | K.C.Anderson | 3.6L | $31.00 | |
| 8 | 3 | 1 | 0kg | C.Sutherland | P.P.Jenkins | 4.06L | $21.00 | |
| 9 | 14 | 2 | 0kg | O.L.Kendal | M.A.K.Morrison | 4.45L | $71.00 | |
| 10 | 7 | 7 | 0kg | A.M.Thompson | P & Will Hulbert | 4.99L | $7.50 |
Dividends
Compare Odds
Find the best odds for upcoming races at Doomben Racecourse
Track Information
- Track
- Doomben Racecourse
- Location
- Queensland
- Type
- metropolitan
Race 8 result summary
Damehood won race 8 at Doomben Racecourse under J.W.McMurray for trainer C.M.Anderson, jumping from barrier 13. Riez Souvent ran second (0.64L away), with Sheraquay third. The race was run over 1350m on a soft 5 track.
Reading this result
Dividends shown are tote returns for a $1 stake; the starting price (SP) is the official fixed price at the jump. Margins are in lengths — under a length between first and second usually reads as strong form for both, particularly in metropolitan grade. Beaten favourites are worth a note in your blackbook: wide barriers, slow starts or traffic in running often explain a defeat that the bare result hides.
See the full Doomben Racecourse results for every race on this card, today's racing on the results hub, or follow any runner's profile from the field above for full form history. For how dividends and exotics work, our trifecta guide and odds explainer cover the detail.