XXXX BRISBANE CUP
Eagle Farm Racecourse • Saturday, 13 June 2026
Race Conditions
3200m
HEAVY 8
Fine
True
Full Results
| Pos | No. | Runner | Barrier | Weight | Jockey | Trainer | Margin | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0kg | T.Clark | G Waterhouse & Adrian Bott | - | $4.60 | |
| 2 | 12 | 10 | 0kg | H.T.Coffey | P.A.Preusker | 4.91L | $21.00 | |
| 3 | 11 | 3 | 0kg | J.L.Melham | C.J.Waller | 5.44L | $11.00 | |
| 4 | 4 | 4 | 0kg | K.McEvoy | T Busuttin & Natalie Young | 6.89L | $10.00 | |
| 5 | 7 | 1 | 0kg | R.King | G Waterhouse & Adrian Bott | 13.17L | $2.30 | |
| 6 | 2 | 6 | 0kg | C.Williams | C.J.Waller | 13.23L | $8.50 | |
| 7 | 5 | 5 | 0kg | B.E.Thompson | P.J.Stokes | 17.72L | $7.00 | |
| 8 | 10 | 7 | 0kg | L.K.Cartwright | C.I.Brown | 18.22L | $41.00 | |
| 9 | 8 | 8 | 0kg | C.Baker | G.A.Wright | 23.01L | $35.00 | |
| 10 | 6 | 9 | 0kg | T.J.Marshall | K.M.Schweida | 26.72L | $31.00 |
Dividends
Compare Odds
Find the best odds for upcoming races at Eagle Farm Racecourse
Track Information
- Track
- Eagle Farm Racecourse
- Location
- Queensland
- Type
- metropolitan
Race 3 result summary
Alalcance won race 3 at Eagle Farm Racecourse under T.Clark for trainer Gai Waterhouse & Adrian Bott, jumping from barrier 2. Zibulon ran second (4.91L away), with Hutchence third. The race was run over 3200m on a heavy 8 track.
Reading this result
Dividends shown are tote returns for a $1 stake; the starting price (SP) is the official fixed price at the jump. Margins are in lengths — under a length between first and second usually reads as strong form for both, particularly in metropolitan grade. Beaten favourites are worth a note in your blackbook: wide barriers, slow starts or traffic in running often explain a defeat that the bare result hides.
See the full Eagle Farm Racecourse results for every race on this card, today's racing on the results hub, or follow any runner's profile from the field above for full form history. For how dividends and exotics work, our trifecta guide and odds explainer cover the detail.