POCO VINO Maiden Plate (QTIS bonuses applicable 2&3YO's only)
Gold Coast Poly • Saturday, 13 June 2026
Race Conditions
1150m
GOOD 4
Fine
True
Field
| Pos | No. | Runner | Barrier | Weight | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
| - | 1 | 17 | 0kg | J.Newman | H.J.Norman | - | - | |
| - | 2 | 16 | 0kg | C.M.Anderson | - | - | ||
| - | 3 | 12 | 0kg | J.Guthmann-Chester | J.P.Bruce | - | - | |
| - | 4 | 4 | 0kg | A.T.Allen | A.M.Nunn | - | - | |
| - | 5 | 1 | 0kg | M.Hellyer | C.M.Anderson | - | - | |
| - | 6 | 7 | 0kg | E.P.Lang | T.J.Gollan | - | - | |
| - | 8 | 2 | 0kg | T.M.Fenlon | C & Corey Munce | - | - | |
| - | 9 | 9 | 0kg | I.Turner | - | - | ||
| - | 10 | 13 | 0kg | A.J.Edmonds | - | - | ||
| - | 11 | 11 | 0kg | S.W.Kendrick | - | - | ||
| - | 12 | 10 | 0kg | P.T.Robl | - | - | ||
| - | 13 | 5 | 0kg | C.B.Bennett | B.C.Ahrens | - | - | |
| - | 14 | 15 | 0kg | A.Campton | - | - | ||
| - | 15 | 14 | 0kg | B.C.Ahrens | - | - | ||
| - | 16 | 6 | 0kg | G.A.Thornton | - | - | ||
| - | 17 | 3 | 0kg | T & Maddysen Sears | - | - |
Compare Odds
Find the best odds for upcoming races at Gold Coast Poly
Track Information
- Track
- Gold Coast Poly
- Location
- Queensland
- Type
- country
Reading this result
Dividends shown are tote returns for a $1 stake; the starting price (SP) is the official fixed price at the jump. Margins are in lengths — under a length between first and second usually reads as strong form for both, particularly in metropolitan grade. Beaten favourites are worth a note in your blackbook: wide barriers, slow starts or traffic in running often explain a defeat that the bare result hides.
See the full Gold Coast Poly results for every race on this card, today's racing on the results hub, or follow any runner's profile from the field above for full form history. For how dividends and exotics work, our trifecta guide and odds explainer cover the detail.