CHARTERS TOWERS TOYOTA BENCHMARK 55 Handicap
Richmond • Saturday, 13 June 2026
Race Conditions
1200m
Good 4
Fine
True
Field
| Pos | No. | Runner | Barrier | Weight | Jockey | Trainer | Win | Place |
|---|---|---|---|---|---|---|---|---|
| - | 1 | 1 | 0kg | M.M.Goring | T.M.Parry | - | - | |
| - | 2 | 2 | 0kg | T.M.Parry | - | - | ||
| - | 3 | 3 | 0kg | M.L.Mankelow | T.J.Schofield | - | - | |
| - | 4 | 4 | 0kg | P.M.Edwards | N.J.Coves | - | - | |
| - | 5 | 5 | 0kg | S.P.Royes | - | - | ||
| - | 6 | 6 | 0kg | M.Heagney | T.M.Parry | - | - | |
| - | 7 | 7 | 0kg | S.P.Royes | - | - | ||
| - | 8 | 8 | 0kg | D.Sparks | S.P.Royes | - | - | |
| - | 9 | 9 | 0kg | S.P.Royes | - | - | ||
| - | 12 | 12 | 0kg | D.Sparks | R.A.Hermann | - | - | |
| - | 13 | 13 | 0kg | T.M.Parry | - | - |
Compare Odds
Find the best odds for upcoming races at Richmond
Track Information
- Track
- Richmond
- Location
- Queensland
- Type
- country
Reading this result
Dividends shown are tote returns for a $1 stake; the starting price (SP) is the official fixed price at the jump. Margins are in lengths — under a length between first and second usually reads as strong form for both, particularly in metropolitan grade. Beaten favourites are worth a note in your blackbook: wide barriers, slow starts or traffic in running often explain a defeat that the bare result hides.
See the full Richmond results for every race on this card, today's racing on the results hub, or follow any runner's profile from the field above for full form history. For how dividends and exotics work, our trifecta guide and odds explainer cover the detail.